Technology Leading Into The Future
Foton 1.5 Ton |
Foton 1.5 ton pickup price in Bangladesh Price: 1500000/-
Technical Specifications (1.5 ton)
Product Model Foton BJ 1 041
Features:
Foton 1.5 ton Features |
Technology Leading Into The Future
Foton 1.5 Ton |
Technical Specifications (1.5 ton)
Product Model Foton BJ 1 041
Cabin | Cabin type | Single-row seat, Tiltable |
Persons in cab | 3 | |
Steering type | Adjustable, Power steering | |
Dimensions | Wheelbase (mm) | 2800 |
Overall dimensions (L x W x H) mm | 5425 X 1910 X 2240 | |
Cargo Dimensions (L x W x H) mm | 3655 X 1810 X 360 | |
Weights | GVW (kg) | 2990 |
Curb weight (kg) | 1500 | |
Rated payload (kg) | 1490 | |
Vehicle performance | Max. speed (km/h) | 95 |
Max. slope of climb (%) | 35 | |
Min. turning diameter (m) | 11 | |
Min. ground clearance (mm) | 1858 | |
Engine | Engine model | BJ493ZLQV1 (ISUZU 4JB1 tech.) |
Engine type | Vertical, In-line, Water-cooling, Four strokes, turbocharging | |
Displacement (L) | 2.77 | |
Rated power (kw/rpm) | 76/3600 (103hp) | |
Max torque (N.m/rpm) | 225/1900-2200 | |
Clutch & Transmission | Transmission model | JC5-28 |
Transmission ration | 5 Speed ( 5 Forward, 1 Reverse ) | |
Clutch type | <p260 X <p160 Diaphragm spring clutch | |
Braking system | Service brake type | Hydraulic, fronVrear drum |
Parking brake type | Central drum brake | |
Auxiliary brake type | Exhaust brake | |
Batter | Electric system | 12V, 120AH |
Wheel & tire size | 6+ 1, 6.50R16 | |
Fuel tank capacity (L) | 80 |
Features:
Foton 1.5 ton Features |
Our website uses cookies to improve your experience. Learn more
Ok